Call 07942675931 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Output Type | Relay |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | 8 INPUT/ 8 OUTPUT |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 240V AC |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Current | 2 A |
Manufacturer Series | 2023 |
Display Type | LED |
I/O Points | 10 INPUT/10 OUTPUT |
Phase | Three Phase |
Output Type | Digital |
Pulse Transmission Output | YES |
Communication Port | YES |
No Of Inputs | 9 Digits |
Additional Information:
View Complete details
Product Brochure
Voltage | 24V DC |
Mounting Type | Rack Mount |
Brand | Mitsubishi |
Current | 0.5 A |
Display Type | LED |
Phase | Three Phase |
No Of Inputs | 14 Digits |
View Complete details
Product Brochure
Mounting Type | Rack Mount |
Voltage | 24V DC |
Brand | Mitsubishi |
Current | 1 A |
Display Type | 7 Segment LED |
Phase | Three Phase |
Output Type | Digital |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Output Type | Relay |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | 30INPUT/30OUTPUT |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Mounting Type | Panel Mount |
Voltage | 240V AC |
Current | 2 A |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
Display Type | LED |
Phase | Three Phase |
I/O Points | 16 INPUT/ 16 OUTPUT |
Output Type | Digital |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Mounting Type | Panel Mount |
Voltage | 240V AC |
Current | 2 A |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
Display Type | LED |
Phase | Three Phase |
I/O Points | PLC MODULE |
Output Type | Analog |
Pulse Transmission Output | YES |
Communication Port | YES |
No Of Inputs | 24 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Output Type | Relay |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | INTERFACE MODULE |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Mounting Type | Panel Mount |
Output Type | Digital |
Pulse Transmission Output | YES |
Communication Port | YES |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | PLC MODULE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | PLC MODULE |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Output Type | Transistor |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | 30 INPUT/30 OUTPUT |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Product Brochure
Mounting Type | Rack Mount |
Voltage | 24V DC |
Current | 2 A |
Brand | Mitsubishi |
Display Type | LED |
Phase | Three Phase |
Output Type | Digital |
No Of Inputs | 14 Digits |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 240V AC |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Current | 2 A |
Manufacturer Series | 2023 |
Display Type | LED |
Phase | Three Phase |
I/O Points | 15 INPUT/ 15 OUTPUT |
Output Type | Digital |
Pulse Transmission Output | YES |
Communication Port | YES |
No Of Inputs | 14 Digits |
Additional Information:
View Complete details
Mounting Type | Rack Mount |
Output Type | Digital |
Dimensions (W x H x D) mm | Height (mm) 98mm, Width (mm), 245mm Depth (mm) 98mm |
Maximum Voltage Drop at ON | 110-240 VAC |
Brand | Mitsubishi |
Allowable Supply Voltage Range | 110-240 VAC |
Manufacturer Series | Q Series |
View Complete details
Minimum Order Quantity: 1 Piece
Mounting Type | Panel Mount |
Voltage | 240V AC |
Brand | MITSUBISHI |
Current | 2 A |
Manufacturer Series | 2023 |
Display Type | LED |
Phase | Three Phase |
I/O Points | PLC MODULE |
Output Type | Digital |
Pulse Transmission Output | YES |
Communication Port | YES |
No Of Inputs | 24 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 240V AC |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Display Type | LED |
Phase | Three Phase |
I/O Points | 15 INPUT/15 OUTPUT |
No Of Inputs | 14 Digits |
Additional Information:
View Complete details
Product Brochure
Mounting Type | Rack Mount |
Voltage | 24V DC |
Brand | Mitsubishi |
Current | 0.5 A |
Display Type | 7 Segment LED |
Manufacturer Series | 5X5 4DA ADP |
Phase | Three Phase |
Output Type | Digital |
View Complete details
Minimum Order Quantity: 1 Piece
Mounting Type | Panel Mount |
Output Type | Transistor |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | 16IO/16DI |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | MITSUBHISHI |
Manufacturer Series | 2023 |
I/O Points | 16 OUT PUT |
Pulse Transmission Output | YES |
Communication Port | YES |
Display Type | YES |
Usage/Application | Industrial |
Number of Inputs | 9 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Number of Channels | 16 |
Brand | MITSUBISHI |
Model Name/Number | QY40P |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Output Type | Relay |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | 32 INPUT/32 OUTPUT |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Output Type | Digital |
Mounting Type | Rack Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2022 |
I/O Points | 1 POINT |
Pulse Transmission Output | NO |
View Complete details
Minimum Order Quantity: 1 Piece
Number of Channels | 16 |
Usage/Application | INDUSTRIAL MACHINE |
Model Name/Number | QY40P |
Dimensions | 0.2 |
Power | 12-24V |
Input Characteristic Curve | 16 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Output Type | Digital |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2022 |
I/O Points | 24 INPUT/OUT PUT |
Pulse Transmission Output | YES |
Communication Port | RS422 |
Maximum Voltage Drop at ON | 220V SINGLE PHASE |
Display Type | YES |
Usage/Application | Industrial |
Number of Inputs | 9 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Output Type | Relay |
Mounting Type | Panel Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | 24 INPUT/ 24 OUTPUT |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Brand | any |
Manufacturer Series | any |
I/O Points | any |
Pulse Transmission Output | any |
Communication Port | any |
View Complete details
Minimum Order Quantity: 1 Piece
Number of Inputs | 23 |
Mounting Type | Panel Mount |
Output Type | PLC |
Brand | Mitsubishi |
Pulse Transmission Output | YES |
Usage/Application | INDUSTRIAL MACHINE |
PLC Power | 220 V |
Communication Port | YES |
Manufacturer Series | 2023 |
I/O Points | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Mounting Type | Panel Mount |
Output Type | Transistor |
Brand | MITSUBISHI |
Manufacturer Series | 2023 |
I/O Points | 16 INPUT/ 16 OUTPUT |
Pulse Transmission Output | YES |
Communication Port | YES |
Additional Information:
View Complete details
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ F |
I/O Points | 256 |
Output Type | Relay |
Pulse Transmission Output | 64 |
Dimensions (W x H x D) mm | 220x90x83 mm |
Number of Inputs | 34 Digit |
Program Memory | 64K Steps |
Model Name/Number | FX5U 64MR ES |
Program Memory Unit | Flash |
Power Supply (V) | 240 V |
Current Type | AC |
View Complete details
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ-F |
I/O Points | 256 |
Output Type | Transistor |
Pulse Transmission Output | 64 |
Dimensions (W x H x D) mm | 220x90x83 mm |
Program Memory | 64K Steps |
Power Consumption | 40 W |
Model Name/Number | FX5U 64MT ES |
Current Type | AC |
Power Supply | 240 V AC |
Output Logic | Sink |
View Complete details
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ F |
I/O Points | 256 |
Output Type | Transistor |
Pulse Transmission Output | 64 |
Dimensions (W x H x D) mm | 150x90x83 mm |
Cycle Time MOV (ns) | 34 |
Usage/Application | Industrial |
Program Memory | 64K Steps |
Program Memory Unit | Flash |
Output Logic | Source |
Model Name/Number | FX5U 32MT ESS |
Power Supply (V) | 240 V AC |
View Complete details
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ F |
I/O Points | 256 |
Output Type | Relay |
Pulse Transmission Output | 64 |
Dimensions (W x H x D) mm | 150x90x83 mm |
Cycle Time MOV (ns) | 34 |
Program Memory | 64K Steps |
Model Name/Number | FX5U 32MR ES |
Program Memory Unit | Flash |
Power Supply | 240 V AC |
View Complete details
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ F |
I/O Points | 256 |
Output Type | Relay |
Pulse Transmission Output | 64 |
Dimensions (W x H x D) mm | 350x90x86 mm |
Cycle Time MOV (ns) | 642 |
Program Memory | 64K Steps |
Model Name/Number | FX3U 128MR ES |
Program Memory Unit | RAM |
Power Consumption | 65 W |
View Complete details
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ F |
I/O Points | 256 |
Output Type | Transistor |
Pulse Transmission Output | 64 |
Dimensions (W x H x D) mm | 350x90x86 mm |
Cycle Time MOV (ns) | 642 |
Usage/Application | PLC |
Program Memory | 64K Steps |
Voltage | 240 V Ac |
Model Name/Number | FX3U 128MT ES |
Power Consumption | 65 W |
Program Memory Unit | RAM |
Output Logic | Sink |
View Complete details
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ F |
I/O Points | 256 |
Output Type | Relay |
Cycle Time MOV (ns) | 642 |
Usage/Application | Industrial |
Program Memory | 64K Steps |
Power Consumption | 45 W |
Size | 220x90x86 mm |
Current Type | AC |
Model Name/Number | FX3U 64MR ES |
Weight | 1 Kg |
Program Memory Unit | RAM |
Power Supply | 240 V |
View Complete details
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC IQ F |
I/O Points | 256 |
Output Type | Transistor |
Dimensions (W x H x D) mm | 220x90x86 mm |
Cycle Time MOV (ns) | 642 |
Usage/Application | Industrial |
Program Memory | 64K Steps |
Output Logic | Sink |
Power Consumption | 45 W |
Program Memory Unit | RAM |
Voltage | 240 V AC |
Integrated Digital Inputs | 32 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Brand | Mitsubishi |
Manufacturer Series | MELSEC Q |
I/O Points | 12 |
Output Type | Main Base Unit |
Pulse Transmission Output | 64 |
Dimensions (W x H x D) mm | 439 x 98 x 44 mm |
Usage/Application | Industrial |
Number of Inputs | 14 Digits |
Model Name/Number | Q312b |
View Complete details
Output Type | Analog |
Mounting Type | Rack Mount |
Brand | MITSUBISHI |
Manufacturer Series | 2022 |
I/O Points | 4 |
Pulse Transmission Output | NO |
View Complete details
Output Type | Digital |
Mounting Type | DIN Rail |
Brand | MITSUBISHI |
Manufacturer Series | 2022 |
I/O Points | 8INPUT |
Pulse Transmission Output | NO |
View Complete details
Output Type | Analog |
Mounting Type | DIN Rail |
Brand | MITSUBISHI |
Manufacturer Series | 2022 |
I/O Points | 4 AXIS |
Pulse Transmission Output | SSENET |
View Complete details