Gurgaon, Gurugram, Haryana
GST No. 06ATDPV5126G1ZN
Call 07942675931 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 2023 |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| I/O Points | PLC MODULE |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 2023 |
| Voltage | 240V AC |
| Current | 2 A |
| Phase | Three Phase |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Display Type | LED |
| Brand | MITSUBISHI |
| I/O Points | 10 INPUT/10 OUTPUT |
| No Of Inputs | 9 Digits |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 2023 |
| Output Type | Relay |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| I/O Points | 30INPUT/30OUTPUT |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | 2023 |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| I/O Points | PLC MODULE |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | 2023 |
| Voltage | 240V AC |
| Current | 2 A |
| Output Type | Digital |
| Phase | Three Phase |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| Display Type | LED |
| I/O Points | 16 INPUT/ 16 OUTPUT |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | 2023 |
| Voltage | 240V AC |
| Current | 2 A |
| Output Type | Analog |
| Phase | Three Phase |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| Display Type | LED |
| I/O Points | PLC MODULE |
| No Of Inputs | 24 Digits |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | MELSEC-Q Series |
| Number of Channels | 32 |
| Output Type | Relay |
| Brand | Mitsubishi |
| Mounting Type | Rack |
| Model Name/Number | QX48Y57 |
| Power | 150 kW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 2023 |
| Output Type | Relay |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| I/O Points | INTERFACE MODULE |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 2023 |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| I/O Points | PLC MODULE |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 2023 |
| Output Type | Transistor |
| Communication Port | YES |
| Pulse Transmission Output | YES |
| Brand | MITSUBISHI |
| I/O Points | 30 INPUT/30 OUTPUT |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 2023 |
| Voltage | 240V AC |
| Current | 2 A |
| Phase | Three Phase |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| Display Type | LED |
| No Of Inputs | 14 Digits |
| I/O Points | 15 INPUT/ 15 OUTPUT |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
| Manufacturer Series | Q Series |
| Output Type | Digital |
| Dimensions (W x H x D) mm | Height (mm) 98mm, Width (mm), 245mm Depth (mm) 98mm |
| Maximum Voltage Drop at ON | 110-240 VAC |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | 110-240 VAC |
| Mounting Type | Rack Mount |
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | 2023 |
| Voltage | 240V AC |
| Current | 2 A |
| Output Type | Digital |
| Phase | Three Phase |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| Display Type | LED |
| I/O Points | PLC MODULE |
| No Of Inputs | 24 Digits |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Product Brochure
| Voltage | 24V DC |
| Current | 1 A |
| Phase | Three Phase |
| Output Type | Digital |
| Display Type | 7 Segment LED |
| Brand | Mitsubishi |
| Mounting Type | Rack Mount |
View Complete details
Product Brochure
| Voltage | 24V DC |
| Current | 0.5 A |
| Phase | Three Phase |
| Display Type | LED |
| Brand | Mitsubishi |
| No Of Inputs | 14 Digits |
| Mounting Type | Rack Mount |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Control Axis | 16 Axis |
| Country of Origin | Made in India |
| SSCNET | 95200/- |
Additional Information:
View Complete details
| Brand | any |
| Manufacturer Series | any |
| I/O Points | any |
| Pulse Transmission Output | any |
| Communication Port | any |
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | Q Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 98 mm depth, 89.3 mm length, 27.4 mm Width |
| Pulse Transmission Output | 2048 |
| Maximum Voltage Drop at ON | 55 DegreeC |
| Communication Port | 1 |
| Brand | Mitsubishi |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | 5X5 4DA ADP |
| Voltage | 24V DC |
| Current | 0.5 A |
| Phase | Three Phase |
| Output Type | Digital |
| Brand | Mitsubishi |
| Display Type | 7 Segment LED |
| Mounting Type | Rack Mount |
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | 2023 |
| Output Type | Transistor |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| I/O Points | 16IO/16DI |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
| Manufacturer Series | MELSEC IQ F |
| Brand | Mitsubishi |
| I/O Points | 8 Points |
| Output Type | Digital |
| Pulse Transmission Output | 64 |
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | 2023 |
| Output Type | Digital |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBHISHI |
| I/O Points | 16 OUT PUT |
| Mounting Type | Panel Mount |
| Display Type | YES |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Channels | 16 |
| Brand | MITSUBISHI |
| Model Name/Number | QY40P |
Additional Information:
View Complete details
| Number of Channels | 32 |
| Usage/Application | used for digital applications |
| Model Name/Number | QD75P2N |
| Ambient Temperature | -55 DegreeC |
| Power | Electric |
| Product Brand | Mitsubishi |
View Complete details
| Manufacturer Series | 2022 |
| Output Type | Digital |
| Pulse Transmission Output | NO |
| Brand | MITSUBISHI |
| I/O Points | 1 POINT |
| Mounting Type | Rack Mount |
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | 2023 |
| Output Type | Relay |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| I/O Points | 32 INPUT/32 OUTPUT |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Digital Temperature Sensor |
| Output Type | Relay |
| Communication Port | AVAILABLE |
| Accompanying Items | MITSUBISHI 5 CHANNAL BASE RACK |
| Brand | MITSUBISHI |
| I/O Points | 5 CHANEL BASE RACK |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Product Brochure
| Voltage | 24V DC |
| Current | 2 A |
| Phase | Three Phase |
| Output Type | Digital |
| Display Type | LED |
| Brand | Mitsubishi |
| No Of Inputs | 14 Digits |
| Mounting Type | Rack Mount |
View Complete details
| Brand | any |
| Manufacturer Series | any |
| I/O Points | any |
| Pulse Transmission Output | any |
| Communication Port | any |
View Complete details
Minimum Order Quantity: 1 Piece
| Manufacturer Series | 2023 |
| Output Type | Transistor |
| Pulse Transmission Output | YES |
| Communication Port | YES |
| Brand | MITSUBISHI |
| I/O Points | 16 INPUT/ 16 OUTPUT |
| Mounting Type | Panel Mount |
Additional Information:
View Complete details
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ F |
| I/O Points | 256 |
| Output Type | Relay |
| Pulse Transmission Output | 64 |
| Dimensions (W x H x D) mm | 220x90x83 mm |
| Number of Inputs | 34 Digit |
| Program Memory | 64K Steps |
| Model Name/Number | FX5U 64MR ES |
| Power Supply (V) | 240 V |
| Current Type | AC |
| Program Memory Unit | Flash |
View Complete details
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ-F |
| I/O Points | 256 |
| Output Type | Transistor |
| Pulse Transmission Output | 64 |
| Dimensions (W x H x D) mm | 220x90x83 mm |
| Program Memory | 64K Steps |
| Current Type | AC |
| Model Name/Number | FX5U 64MT ES |
| Output Logic | Sink |
| Power Consumption | 40 W |
| Power Supply | 240 V AC |
View Complete details
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ F |
| I/O Points | 256 |
| Output Type | Transistor |
| Pulse Transmission Output | 64 |
| Dimensions (W x H x D) mm | 150x90x83 mm |
| Cycle Time MOV (ns) | 34 |
| Usage/Application | Industrial |
| Program Memory | 64K Steps |
| Model Name/Number | FX5U 32MT ESS |
| Power Supply (V) | 240 V AC |
| Program Memory Unit | Flash |
| Output Logic | Source |
View Complete details
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ F |
| I/O Points | 256 |
| Output Type | Relay |
| Pulse Transmission Output | 64 |
| Dimensions (W x H x D) mm | 150x90x83 mm |
| Cycle Time MOV (ns) | 34 |
| Program Memory | 64K Steps |
| Model Name/Number | FX5U 32MR ES |
| Program Memory Unit | Flash |
| Power Supply | 240 V AC |
View Complete details
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ F |
| I/O Points | 256 |
| Output Type | Relay |
| Pulse Transmission Output | 64 |
| Dimensions (W x H x D) mm | 350x90x86 mm |
| Cycle Time MOV (ns) | 642 |
| Program Memory | 64K Steps |
| Model Name/Number | FX3U 128MR ES |
| Power Consumption | 65 W |
| Program Memory Unit | RAM |
View Complete details
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ F |
| I/O Points | 256 |
| Output Type | Transistor |
| Pulse Transmission Output | 64 |
| Dimensions (W x H x D) mm | 350x90x86 mm |
| Cycle Time MOV (ns) | 642 |
| Usage/Application | PLC |
| Program Memory | 64K Steps |
| Model Name/Number | FX3U 128MT ES |
| Voltage | 240 V Ac |
| Program Memory Unit | RAM |
| Output Logic | Sink |
| Power Consumption | 65 W |
View Complete details
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ F |
| I/O Points | 256 |
| Output Type | Relay |
| Cycle Time MOV (ns) | 642 |
| Usage/Application | Industrial |
| Program Memory | 64K Steps |
| Model Name/Number | FX3U 64MR ES |
| Current Type | AC |
| Power Supply | 240 V |
| Program Memory Unit | RAM |
| Power Consumption | 45 W |
| Size | 220x90x86 mm |
| Weight | 1 Kg |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC Q |
| I/O Points | 12 |
| Output Type | Main Base Unit |
| Pulse Transmission Output | 64 |
| Dimensions (W x H x D) mm | 439 x 98 x 44 mm |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
| Model Name/Number | Q312b |
View Complete details
Product Brochure
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC IQ F |
| I/O Points | 256 |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 220x90x86 mm |
| Cycle Time MOV (ns) | 642 |
| Usage/Application | Industrial |
| Program Memory | 64K Steps |
| Voltage | 240 V AC |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 32 |
| Output Logic | Sink |
| Power Consumption | 45 W |
View Complete details
| Manufacturer Series | 2022 |
| Output Type | Analog |
| Pulse Transmission Output | NO |
| Brand | MITSUBISHI |
| I/O Points | 4 |
| Mounting Type | Rack Mount |
View Complete details